König K-Summit size chart
König K-Summit (König) comes in 8 size codes covering 314 tire sizes. Find your tire size in the table to see its code.
Type: Snow chain. König: “Compatible with vehicles with 0mm clearance requirements (EN16662-1:2020 Class 0/12mm)”.
| Size code | Class S | Tire sizes |
|---|---|---|
| K11 | Not stated | 175/60R15, 175/75R13, 185/50R16, 185/55R15, 185/65R14, 185/70R13, 195/40R17, 195/55R15, 195/60R14, 195/65R13, 205/40R17, 205/45R16, 205/50R15, 205/65R13, 215/50R15, 215/55R14, 215/60R13, 225/30R18, 225/35R17, 225/40R16, 225/45R15, 235/45R15, 255/35R16 |
| K12 | Not stated | 175/55R16, 175/65R15, 175/70R14, 175/80R13, 185/55R16 (NO Pirelli Winter 190), 185/55R16 (Pirelli Winter 190), 185/60R15, 185/75R13, 195/40R18, 195/45R17, 195/50R16, 195/65R14, 195/70R13, 205/50R16, 205/55R15, 205/60R14, 215/30R19, 215/35R18, 215/40R17, 215/45R16, 215/60R14, 225/40R17, 225/45R16, 225/50R15, 225/55R14, 225/60R13, 235/60R13, 245/35R17, 245/40R16, 245/45R15, 255/30R18, 255/35R17, 255/40R16, 255/45R15, 285/40R15 |
| K22 | Not stated | 175/55R17, 175/60R16, 175/70R15, 175/75R14, 185/60R16, 185/65R15, 185/70R14, 185/80R13, 195/55R16, 195/60R15, 195/70R14, 195/75R13, 205/40R18, 205/45R17, 205/60R15, 205/65R14, 205/70R13, 215/45R17, 215/50R16, 215/55R15, 225/30R19, 225/35R18, 225/55R15, 225/60R14, 235/30R19, 235/35R18, 235/40R17, 235/45R16, 235/50R15, 245/35R18, 245/45R16, 245/50R15, 265/30R18, 265/35R17, 265/40R16, 265/45R15, 275/35R17, 275/40R16, 275/45R15, 285/30R18 |
| K23 | Not stated | 175/75R15, 175/80R14, 185/70R15, 185/75R14, 195/60R16 (Michelin Alpin), 195/60R16 (NO Michelin Alpin), 195/65R15, 195/80R13, 205/45R18, 205/50R17, 205/55R16, 205/70R14, 205/75R13, 215/35R19, 215/40R18, 215/55R16, 215/60R15, 215/65R14, 225/30R20, 225/35R19, 225/40R18, 225/45R17, 225/50R16, 235/45R17, 235/50R16, 235/55R15, 235/60R14, 245/30R19, 245/40R17, 255/25R20, 255/30R19, 255/35R18, 255/40R17, 255/45R16, 265/25R20, 265/30R19, 265/35R18, 265/40R17, 295/30R18 |
| K33 | Not stated | 175/70R16, 185/60R17, 185/65R16, 185/75R15, 185/80R14, 195/45R19, 195/50R18, 195/55R17, 195/70R15, 195/75R14, 205/55R17, 205/60R16, 205/65R15, 205/80R13, 215/40R19, 215/45R18, 215/50R17 (Kleber Krisalp), 215/50R17 (NO Kleber Krisalp), 215/70R14, 225/50R17, 225/55R16, 225/60R15, 235/30R20, 235/35R19, 235/40R18, 245/30R20, 245/35R19, 245/40R18, 245/45R17, 245/50R16, 245/60R14, 265/50R15, 275/25R20, 275/30R19, 275/35R18, 275/40R17, 275/50R15, 285/25R20, 285/30R19, 285/35R18, 295/25R20 |
| K34 | Not stated | 175/60R18, 175/65R17, 175/75R16, 175/80R15, 185/65R17, 195/55R18, 195/60R17, 195/65R16, 195/75R15, 195/80R14, 205/40R20, 205/45R19, 205/65R16, 205/70R15, 205/75R14, 215/50R18, 215/55R17, 215/60R16, 215/60R16 (Bridgestone Duravis), 215/60R16 (Continental / Michelin), 215/60R16 (NO Bridgestone Duravis), 215/60R16 (NO Continental), 215/65R15, 225/35R20, 225/40R19, 225/45R18, 225/65R15, 225/70R14, 235/30R21, 235/35R20, 235/40R19, 235/40R19 (>8.5"), 235/45R18, 235/45R18 (8.5J), 235/50R17, 235/55R16, 235/60R15, 255/30R20, 255/35R19, 255/40R18, 255/45R17, 255/50R16, 265/30R20, 265/35R19, 265/40R18, 265/45R17, 265/50R16, 265/60R14, 275/25R21, 275/30R20, 285/40R17, 285/50R15, 295/30R19, 295/35R18, 295/40R17 |
| K44 | Not stated | 175/80R16, 185/75R16, 185/80R15, 195/50R19, 195/70R16, 205/50R19, 205/55R18, 205/60R17, 205/75R15, 205/80R14, 215/45R19, 215/60R17, 215/65R16, 215/70R15, 215/75R14, 225/40R20, 225/45R19, 225/50R18, 225/55R17, 225/60R16, 235/60R16, 235/70R14, 245/30R21, 245/35R20, 245/40R19, 245/45R18, 245/50R17, 245/55R16, 245/60R15, 255/30R21, 255/35R20, 255/40R19, 255/45R18, 255/50R17, 255/55R16, 255/60R15, 275/35R19, 275/40R18, 275/45R17, 275/55R15, 285/30R20, 285/35R19, 285/40R18, 295/25R21, 295/30R20, 295/35R19, 295/50R15 |
| K45 | Not stated | 185/70R17, 195/50R20, 195/55R19, 195/60R18, 195/75R16, 195/75R16 (Continental / Kleber / Michelin), 195/80R15, 205/60R18, 205/65R17, 205/70R16, 215/45R20, 215/50R19, 215/55R18, 215/75R15, 215/80R14, 225/55R18, 225/55R18 (NO Continental / NO Michelin), 225/60R17, 225/65R16, 225/70R15, 225/75R14, 235/40R20, 235/45R19, 235/50R18, 235/55R17, 245/30R22, 245/35R21, 245/40R20, 245/45R19, 245/50R18, 245/55R17, 245/60R16, 265/30R21, 265/35R20, 265/40R19, 265/45R18, 275/25R22, 275/30R21, 275/35R20, 275/40R19, 275/45R18, 285/25R22, 285/30R21, 295/40R18, 295/50R16 |
Each size code here is the maker's own listing for that tire, from the chart dated in the sources. Check your vehicle owner's manual and the maker's instructions before you buy or fit chains or socks.
Sources
- König K-Summit: sizes and compatibility (US site), retrieved 20 November 2026
- König: company history (US site), retrieved 20 November 2026
Data verified 20 November 2026 against these sources. See the methodology for how disagreements are resolved.