Super Z6 size chart
Super Z6 (Peerless) comes in 16 size codes covering 303 tire sizes. Find your tire size in the table to see its code.
Type: Cable chain.
| Size code | Class S | Tire sizes |
|---|---|---|
| SZ115 | Class S | 145/65R15, 155/80R13, 175/55R15, 175/70R13, 185/55R14, 195/55R13 |
| SZ119 | Class S | 175/55R16, 175/65R14, 175/65R15, 175/70R14, 185/55R15, 185/60R14, 185/65R14 |
| SZ123 | Class S | 185/55R16, 185/60R15, 185/65R15, 195/50R16, 195/55R15, 195/65R14, 205/45R16, 215/40R16, 215/45R15, 215/45R16, 215/50R15, 225/35R19 |
| SZ127 | Class S | 195/60R15, 205/40R18, 205/45R17, 205/50R16, 205/55R15, 215/40R17, 235/50R15 |
| SZ129 | Class S | 195/55R16, 195/60R16, 195/65R15, 195/65R16, 195/75R14, LT195/75R14, 205/70R14 |
| SZ131 | Class S | 195/75R15, 205/50R17, 205/55R16, 205/55R17, 205/60R15, 205/60R16, 205/65R15, 205/75R14, 215/40R18, 215/45R17, 215/45R18, 215/50R16, 215/55R16, 225/50R16, 245/35R18, 245/40R17, 245/45R16, 245/50R15 |
| SZ133 | Class S | 205/70R15, 205/75R15, 215/50R17, 215/55R15, 225/40R17, 225/40R18, 225/45R17, 225/55R15, 225/60R15 |
| SZ135 | Class S | LT195/75R15, 205/60R17.5, 205/70R16, 215/60R16, 215/65R15, 215/65R16, 215/70R15, 235/60R15, 255/30R19, 255/45R16 |
| SZ137 | Class S | 205/65R16, 215/55R17, 225/50R17, 225/55R16, 225/70R15, 235/35R19, 235/40R18, 235/45R17, 235/50R16, 235/55R15, 245/45R17, 255/35R18, 255/40R17 |
| SZ139 | Class S | 215/55R18, 215/60R17, 215/65R17, 215/70R16, 215/75R15, LT215/75R15, 225/40R19, 225/45R18, 225/45R19, 225/50R18, 225/55R17, 225/60R16, 225/65R15, 225/75R15, 235/40R19, 235/45R18, 235/50R17, 235/55R16, 235/60R16, 235/65R15, 245/35R19, 245/35R20, 245/40R18, 245/40R19, 245/50R16, 245/50R17, 255/45R17, 265/35R18, 265/50R15, 285/35R18, 335/30R18 |
| SZ143 | Class S | 205/65R17.5, 225/55R18, 225/60R17, 225/65R16, 225/65R17, 225/70R16, 235/45R19, 235/45R20, 235/50R18, 235/55R17, 235/60R17, 235/65R16, 245/40R20, 245/45R18, 245/45R19, 245/50R18, 245/55R17, 245/60R16, 245/65R16, 255/35R19, 255/35R20, 255/40R18, 255/40R19, 255/45R18, 255/45R19, 255/50R16, 255/50R17, 255/50R18, 255/55R16, 255/55R17, 255/60R16, 255/65R15, 265/35R19, 265/40R18, 265/50R16, 275/30R19, 275/35R18, 275/35R19, 285/30R19, 285/30R20, 285/35R19, 285/40R18, 285/40R19, 295/30R18, 295/35R18, 295/35R19 |
| SZ429 | Class S | 205/75R17.5, 215/70R17, 215/75R17.5, 225/55R19, 225/60R18, 225/70R17, 225/75R16, LT225/75R16, LT225/75R17, 235/50R19, 235/55R18, 235/55R19, 235/60R18, 235/65R17, 235/70R16, 235/75R15, LT235/75R15, 245/45R20, 245/50R19, 245/55R18, 245/75R15, 255/70R14, 265/40R20, 265/45R18, 265/60R16, 265/65R15, 295/30R20, 29x9.50R15 |
| SZ435 | Class S | 215/55R20, LT215/85R16, 225/55R20, 225/60R19, 225/65R18, 225/75R17.5, 235/55R20, 235/65R18, 235/70R17, 235/75R16, LT235/75R16, 235/75R17, 245/50R20, 245/55R19, 245/60R18, 245/65R17, 245/70R16, 245/75R16, LT245/75R16, 255/45R20, 255/50R19, 255/55R18, 255/60R17, 255/65R16, 255/70R15, 255/70R16, 265/55R17, 265/55R18, 265/60R17, 265/65R16, LT265/70R15, 275/40R19, 275/40R20, 275/50R19, 285/30R21, 285/35R20, 295/35R20, 295/35R21, 295/40R20, 29x12.50R15, 30x9.50R15, 335/25R20 |
| SZ441 | Class S | 225/70R19.5, 235/70R19.5, 235/75R17.5, LT235/85R16, 245/45R22, 245/60R20, 245/70R17, LT245/70R17, 245/70R17.5, 245/75R17, LT245/75R17, 255/50R20, 255/55R19, 255/60R18, 255/60R19, 255/65R17, 255/65R18, 265/40R22, 265/45R20, 265/45R21, 265/50R19, 265/60R18, 265/65R17, 265/70R16, LT265/70R16, 265/75R15, LT265/75R15, 275/45R19, 275/45R20, 275/60R16, 275/60R17, 275/65R16, 285/40R20, 285/45R21, 305/55R16, 31x10.50R15, 31x10.50R16.5 |
| SZ447 | Class S | LT235/80R17, 255/50R21, 255/55R20, 255/65R19, 255/70R17, 255/70R18, 265/50R20, 265/65R18, 265/70R17, LT265/70R17, 265/75R16, LT265/75R16, 275/45R22, 275/50R20, 275/55R19, 275/60R18, 275/65R17, 275/70R16, LT275/70R16, LT275/75R15, 275/75R16, 295/40R21, 305/35R19, 305/35R20, 305/55R18, 315/35R20, 31x11.50R15, 31x13.50R15, 32x10.50R17 |
| SZ451 | Class S | 245/70R19.5, 255/75R17, LT255/75R17, 265/60R20, LT265/60R20, 265/70R18, LT265/70R18, LT265/75R17, 275/55R20, 275/65R18, LT275/65R18, 275/70R17, LT275/70R17, 285/45R22, 285/50R20, 285/60R18, 285/70R16, 31x15.50R15, 33x10.50R15, 345/55R17 |
Each size code here is the maker's own listing for that tire, from the chart dated in the sources. Check your vehicle owner's manual and the maker's instructions before you buy or fit chains or socks.
Sources
- Peerless (KITO Crosby): Traction Products & Technical Guide, May 2025 (Tire Application Guide, clearance pages, product pages), retrieved 20 November 2026
Data verified 20 November 2026 against these sources. See the methodology for how disagreements are resolved.