pewag snox pro size chart
pewag snox pro (pewag) comes in 10 size codes covering 206 tire sizes. Find your tire size in the table to see its code.
Type: Snow chain.
| Size code | Class S | Tire sizes |
|---|---|---|
| SXP 500 | Not stated | 135/80R15, 145/65R15, 145/80R14, 155/60R15, 155/65R15, 155/70R14, 155/80R13, 165/60R14, 165/65R14, 165/70R13, 175/55R14, 175/65R13, 175/70R12, 185/50R14, 185/55R13, 185/60R13, 195/50R13 |
| SXP 505 | Not stated | 145/80R15, 155/70R15, 155/80R14, 165/60R15, 165/70R14, 165/80R13, 175/55R15, 175/60R14, 175/65R14, 175/70R13, 185/50R15, 185/55R14, 185/65R13, 195/45R15, 195/55R13 |
| SXP 510 | Not stated | 165/65R15, 165/75R14, 175/60R15, 175/70R14, 185/55R15, 185/60R14, 185/65R14, 185/70R13, 195/45R16, 195/50R15, 195/55R14, 195/60R13, 205/50R14, 205/60R13 |
| SXP 520 | Not stated | 155/80R15, 165/80R14, 175/65R15, 175/70R15, 175/75R14, 175/80R13, 185/50R16, 185/55R16, 185/60R15, 185/75R13, 195/50R16, 195/55R15, 195/60R14, 195/65R13, 205/45R16, 205/50R15, 205/55R14, 215/40R16, 215/45R15 |
| SXP 530 | Not stated | 165/80R15, 175/80R14, 185/60R16, 185/65R15, 185/65R16, 185/70R14, 185/70R15, 185/75R14, 185/80R13, 195/55R16, 195/60R15, 195/65R14, 195/70R13, 195/70R14, 195/75R13, 205/40R17, 205/45R17, 205/50R16, 205/55R15, 205/60R14, 205/65R13, 205/65R14, 205/70R13, 215/40R17, 215/45R16, 215/50R15, 215/60R14, 225/45R15, 225/45R16 |
| SXP 540 | Not stated | 175/75R16, 175/80R15, 185/80R14, 195/60R16, 195/65R15, 195/70R15, 205/50R17, 205/55R16, 205/60R15, 205/65R15, 205/70R14, 215/45R17, 215/50R16, 215/60R15, 215/65R14, 225/40R17, 225/55R15, 225/60R14, 235/40R17 |
| SXP 550 | Not stated | 185/75R16, 195/45R19, 195/65R16, 195/75R15, 195/80R14, 205/55R17, 205/60R16, 205/60R17, 205/65R16, 205/70R15, 215/45R18, 215/50R17, 215/55R16, 215/65R15, 225/40R18, 225/45R17, 225/50R16, 225/60R15, 235/45R17, 245/40R17, 245/45R16 |
| SXP 560 | Not stated | 195/80R15, 195/80R16, 205/70R16, 205/75R15, 205/80R14, 205/80R15, 215/55R17, 215/60R16, 215/60R17, 215/65R16, 215/70R15, 215/75R14, 215/80R14, 225/40R19, 225/45R18, 225/50R17, 225/55R16, 225/55R17, 225/60R16, 225/65R15, 235/40R18, 235/50R16, 235/50R17, 235/60R15, 245/40R18, 245/45R17, 245/50R16, 255/40R17 |
| SXP 570 | Not stated | 195/85R16, 205/75R16, 215/70R16, 215/75R15, 225/55R18, 225/60R17, 225/65R16, 225/70R15, 235/45R18, 235/55R17, 235/60R16, 235/70R14, 245/55R16, 245/60R15, 255/40R18, 255/45R17, 255/50R16, 255/60R14, 265/35R18, 265/40R17, 265/50R15 |
| SXP 580 | Not stated | 205/75R17, 205/75R17.5, 215/75R16, 215/80R16, 225/65R17, 225/70R16, 225/70R17, 225/75R15, 225/75R16, 225/80R15, 235/50R18, 235/55R18, 235/60R17, 235/65R16, 235/70R15, 235/70R16, 235/75R15, 245/50R18, 245/55R17, 255/40R19, 255/50R17, 255/60R15, 255/70R15 |
Each size code here is the maker's own listing for that tire, from the chart dated in the sources. Check your vehicle owner's manual and the maker's instructions before you buy or fit chains or socks.
Sources
- pewag snox pro: specifications and tire sizes (US site), retrieved 20 November 2026
- pewag servo 9: specifications and tire sizes (US site), retrieved 20 November 2026
Data verified 20 November 2026 against these sources. See the methodology for how disagreements are resolved.