HomeBrandsQuality Chain Corp.EasySox Passenger
EasySox Passenger size chart
EasySox Passenger (Quality Chain Corp.) comes in 15 size codes covering 255 tire sizes. Find your tire size in the table to see its code.
Type: Snow sock.
| Size code | Class S | Tire sizes |
|---|---|---|
| ES71 | Class S | 145/65R15, 155/60R15, 195/45R15 |
| ES72 | Class S | 165/65R15, 175/60R15, 175/70R14, 185/50R16, 185/60R15, 185/65R14, 185/70R13, 195/55R15, 195/60R14 |
| ES73 | Class S | 165/80R15, 185/70R15, 195/60R16, 195/65R15, 205/50R17, 205/70R14, 215/55R16, 215/60R15, 225/30R20, 225/40R18, 235/45R17, 235/50R16, 255/30R19, 255/35R18, 255/40R17, 255/45R16 |
| ES74 | Class S | 185/75R16, 195/50R19, 195/60R17, 195/75R15, 205/65R16, 205/70R15, 215/55R17, 215/65R16, 215/70R15, 225/45R19, 225/55R17, 225/60R16, 225/65R15, 235/45R18, 235/45R19, 245/50R17, 245/55R16, 245/60R15, 265/40R18 |
| ES75 | Class S | 175/80R16, 195/80R15, 205/55R18, 205/70R16, 205/75R15, 215/50R18, 215/55R18, 215/60R17, 215/75R14, 225/50R18, 225/70R15, 235/50R18, 235/55R17, 235/60R16, 235/65R15, 245/35R19, 245/35R20, 245/35R21, 245/40R19, 245/45R18, 255/35R20, 255/40R19, 255/45R18, 255/50R17, 255/55R16, 255/60R15, 265/35R20 |
| ES76 | Class S | 175/55R16, 195/50R16, 205/40R17, 205/45R16, 205/50R15, 215/45R16 |
| ES77 | Class S | 175/55R17, 175/60R16, 175/65R15, 175/80R13, 185/55R16, 185/65R15, 185/70R14, 195/45R17, 195/55R16, 195/60R15, 205/40R18, 205/45R17, 205/50R16, 205/55R15, 215/35R18, 215/40R17, 215/50R16, 225/35R18, 225/40R17, 225/45R16, 225/50R15, 235/35R18, 235/40R17 |
| ES78 | Class S | 155/80R15, 175/70R15, 185/60R16, 195/70R14, 205/55R16, 205/60R15, 215/40R18, 215/45R17, 225/45R17, 225/50R16, 225/55R15, 245/30R19, 245/35R18, 245/40R17, 245/45R16, 245/50R15 |
| ES79 | Class S | 175/80R15, 195/65R16, 195/70R15, 195/75R14, 205/55R17, 205/60R16, 205/65R15, 205/75R14, 215/45R18, 215/50R17, 215/60R16, 215/65R15, 215/70R14, 225/35R19, 225/35R20, 225/40R19, 225/45R18, 225/50R17, 225/55R16, 225/60R15, 235/30R20, 235/35R19, 235/40R18, 235/50R17, 235/55R16, 235/60R15, 245/30R20, 245/40R18, 245/45R17, 245/50R16, 255/30R20, 255/35R19, 255/40R18, 255/45R17, 255/50R16, 265/35R18, 265/50R15, 275/30R19, 275/35R18, 275/40R17 |
| ES80 | Class S | 155/70R19, 175/55R20, 175/60R19, 195/50R20, 195/75R16, 205/75R16, 215/60R18, 215/65R17, 215/70R16, 215/75R15, 225/50R19, 225/55R18, 225/60R17, 225/65R16, 225/75R15, 235/30R22, 235/35R20, 235/40R19, 235/55R18, 235/60R17, 235/65R16, 245/30R22, 245/40R20, 245/45R19, 245/50R18, 245/55R17, 245/60R16, 265/30R20, 265/35R19, 275/30R20, 275/35R19, 275/35R20, 275/40R18, 275/40R19, 275/45R18, 285/30R19, 285/30R20, 285/35R18, 285/35R19, 285/40R17, 285/40R18, 295/30R19, 295/30R20, 295/35R18, 295/35R19, 295/50R15, 325/30R19 |
| ES81 | Class S | 155/80R13, 165/60R15, 175/55R15, 175/65R14, 185/55R15, 185/60R14, 195/45R16, 195/50R15, 205/40R16, 215/40R16 |
| ES82 | Class S | 215/70R17, 215/75R16, 215/80R15, 225/60R18, 225/65R17, 225/70R16, 225/75R16, 235/45R21, 235/50R20, 235/55R19, 235/60R18, 235/65R17, 235/75R15, 255/55R18 |
| ES83 | Class S | 225/65R18, 235/50R19, 235/65R18, 235/70R15, 245/45R21, 245/65R17, 255/35R21, 255/40R20, 255/45R19, 255/50R18, 255/55R17, 255/60R16, 255/65R15, 255/70R15, 265/30R22, 265/35R21, 265/40R21, 275/35R22, 275/60R15, 285/35R20, 285/40R19 |
| ES84 | Class S | 275/45R21, 275/55R19, 315/35R20 |
| ES85 | Class S | 325/35R22 |
Each size code here is the maker's own listing for that tire, from the chart dated in the sources. Check your vehicle owner's manual and the maker's instructions before you buy or fit chains or socks.
Sources
- Quality Chain Corp: 2026-27 Traction Catalog, effective March 2026 (passenger and light truck/SUV fitment charts, product pages), retrieved 20 November 2026
Data verified 20 November 2026 against these sources. See the methodology for how disagreements are resolved.