Snow Chains for the Honda Odyssey: sizes by trim
The 2026 Honda Odyssey comes on 2 factory tire sizes across 4 trims. Below: what the owner's manual says about chains, then each size's snow chain and snow sock sizes from the makers' charts, within what the manual allows.
Factory tire sizes (2026)
What the owner's manual says about chains
Fit sentences quoted from the 2026 owner's manual, as printed. Speed, installation and road-rule sentences are left out: read the manual for those.
“Install them on the front tires only.”
“Because your vehicle has limited tire clearance, we strongly recommend using the chains listed below:”
“Models with 235/60R18 tires Peerless Auto-Trac 231905”
“Models with 235/55R19 tires Peerless Auto-Trac 232405”
“Do not mount tire chains on a compact spare tire.”
“Mount the tire chains on the front tire.”
From: Honda: 2026 Odyssey owner's manual, tire chain pages. Manual pages: 559, 573.
235/60R18 (EX-L)
The owner's manual, for this size:
“Models with 235/60R18 tires Peerless Auto-Trac 231905”
235/60R18: 46 product ranges from 7 makers list a size for this tire. The maker marks 18 of them Class S.
| Range | Size code | Class S |
|---|---|---|
| Peerless | ||
| Auto-Trac | 0232405 | Class S |
| Quik Grip | QG2229* | Not marked |
| Radial Chain | TC2212MM | Not marked |
| Super Z6 | SZ429 | Class S |
| SuperSox | S58 | Class S |
| Z Passenger and Z SUV/LT | ZT729 | Class S |
| Z-Chain | Z-575 | Class S |
| AutoSock | ||
| HP (cars) | HP697 | Not stated |
| König | ||
| Easy-fit SUV | 247 | Not stated |
| K-Summit VAN | K89 | Not stated |
| K-Summit XXL | K66 | Not stated |
| XB-16 | 247 | Not stated |
| XG-12 Pro | 247 | Not stated |
| Quality Chain Corp. | ||
| Cobra | 1046 | Class S |
| Cobra JR | 1669 | Class S |
| Diamond Back LT | 2517Q | Not marked |
| Diamond Light | 2317LW | Class S |
| EasySox LT/SUV | ES82 | Class S |
| EasySox Passenger | ES82 | Class S |
| High Volt (light truck/SUV chart) | QV571 | Class S |
| High Volt (passenger chart) | QV571 | Class S |
| Highway Service | 2229QC | Not marked |
| Mud Service | 2439HH | Not marked |
| Nordic Studded | S320 | Not marked |
| Passenger Limited Link | 1146 | Class S |
| Square Link | 2129SLC | Not marked |
| V-Bar | 2829QC | Not marked |
| Volt LT | QV729 | Class S |
| Titan Chain & Supply | ||
| Diagonal Cable (light truck chart) | TC-729DC | Not stated |
| Diagonal Cable (passenger chart) | TC-729DC | Class S |
| Ladder Cable (light truck chart) | 2029 | Not stated |
| Ladder Cable (passenger chart) | 2019 | Class S |
| Light Truck Alloy Square Link, single mount | 2229SCAM | Not stated |
| Light Truck Chain, single mount | 2229 | Not stated |
| Light Truck V-Bar, single mount | 2829 | Not stated |
| Light Weight Titan Diamond | 2319 | Not stated |
| Tire Sock (light truck chart) | H70 | Not stated |
| Tire Sock (passenger chart) | H70 | Not stated |
| Titan Diamond (passenger chart) | 2319 | Class S |
| Type PL 1100 | 1146 | Class S |
| pewag | ||
| brenta-c 4x4 | XMR 80 V | Not stated |
| servo 9 | RS9 80 | Not stated |
| servomatik suv | RSM 80 V | Not stated |
| ISSE | ||
| Classic | 70 | Not stated |
| Grip + | XL | Not stated |
| Super | 70 | Not stated |
235/55R19 (Sport-L, Touring and Elite)
The owner's manual, for this size:
“Models with 235/55R19 tires Peerless Auto-Trac 232405”
235/55R19: 38 product ranges from 7 makers list a size for this tire. The maker marks 17 of them Class S.
| Range | Size code | Class S |
|---|---|---|
| Peerless | ||
| Auto-Trac | 0232405 | Class S |
| Quik Grip | QG2219* | Not marked |
| Radial Chain | TC2212MM | Not marked |
| Super Z6 | SZ429 | Class S |
| Z Passenger and Z SUV/LT | ZT729 | Class S |
| Z-Chain | Z-575 | Class S |
| AutoSock | ||
| HP (cars) | HP697 | Not stated |
| König | ||
| Easy-fit SUV | 250 | Not stated |
| K-Summit XXL | K66 | Not stated |
| XB-16 | 250 | Not stated |
| XG-12 Pro | 250 | Not stated |
| Quality Chain Corp. | ||
| Cobra | 1046 | Class S |
| Cobra JR | 1669 | Class S |
| Diamond Light | 2319LW | Class S |
| EasySox LT/SUV | ES82 | Class S |
| EasySox Passenger | ES82 | Class S |
| High Volt (light truck/SUV chart) | QV575 | Class S |
| High Volt (passenger chart) | QV575 | Class S |
| Passenger Limited Link | 1146 | Class S |
| Volt LT | QV735 | Class S |
| Titan Chain & Supply | ||
| Diagonal Cable (light truck chart) | TC-729DC | Not stated |
| Diagonal Cable (passenger chart) | TC-729DC | Class S |
| Ladder Cable (light truck chart) | 2019 | Not stated |
| Ladder Cable (passenger chart) | 2019 | Class S |
| Light Truck Alloy Square Link, single mount | 2219SCAM | Not stated |
| Light Truck Chain, dual mount | 4219 | Not stated |
| Light Truck Chain, single mount | 2219 | Not stated |
| Light Truck V-Bar, single mount | 2819 | Not stated |
| Light Weight Titan Diamond | 2317 | Not stated |
| Tire Sock (light truck chart) | H70 | Not stated |
| Tire Sock (passenger chart) | H70 | Not stated |
| Titan Diamond (passenger chart) | 2317 | Class S |
| Type PL 1100 | 1146 | Class S |
| pewag | ||
| brenta-c 4x4 | XMR 80 V | Not stated |
| servomatik suv | RSM 80 V | Not stated |
| ISSE | ||
| Classic | 70 | Not stated |
| Grip + | XL | Not stated |
| Super | 70 | Not stated |
Each size code here is the maker's own listing for that tire, from the chart dated in the sources. Check your vehicle owner's manual and the maker's instructions before you buy or fit chains or socks.
Each brand's ranges and sizes: Peerless, AutoSock, König, Quality Chain Corp., Titan Chain & Supply, pewag, ISSE. Another size? Use the size finder.
Sources
- Honda: 2026 Odyssey owner's manual, tire chain pages, retrieved 20 November 2026
- Honda news: 2026 Honda Odyssey specifications, retrieved 20 November 2026
- SimpleTire: 2026 Honda Odyssey tire size, retrieved 20 November 2026
- Peerless (KITO Crosby): Traction Products & Technical Guide, May 2025 (Tire Application Guide, clearance pages, product pages), retrieved 20 November 2026
- AutoSock USA: size finder data (width, profile, rim to model), retrieved 20 November 2026
- König Easy-fit SUV: sizes and compatibility (US site), retrieved 20 November 2026
- König K-Summit VAN: sizes and compatibility (US site), retrieved 20 November 2026
- König K-Summit XXL: sizes and compatibility (US site), retrieved 20 November 2026
- König XB-16: sizes and compatibility (US site), retrieved 20 November 2026
- König XG-12 Pro: sizes and compatibility (US site), retrieved 20 November 2026
- Quality Chain Corp: 2026-27 Traction Catalog, effective March 2026 (passenger and light truck/SUV fitment charts, product pages), retrieved 20 November 2026
- Titan Chain & Supply: 2022 Traction Catalog, effective May 2022 (passenger and light truck fit charts, product pages, SAE classifications), retrieved 20 November 2026
- pewag brenta-c 4x4: specifications and tire sizes (US site), retrieved 20 November 2026
- pewag servo 9: specifications and tire sizes (US site), retrieved 20 November 2026
- pewag servomatik suv: specifications and tire sizes (Canada site), retrieved 20 November 2026
- ISSE: fitment data behind the size finder (official 2026 tables), retrieved 20 November 2026
Data verified 20 November 2026 against these sources. See the methodology for how disagreements are resolved.